SIA-MM3000-3098B-L
Application:
1.Designed for Cellular Mobile Communication
2. Trait: Small Structure. Good Shape and impact
Specification:
| ELECTRICAL | |
| Model | BGS-MM3000-3098B-L |
| Frequency Range | 806-960/1710-2170 MHz |
| Bandwidth | 154/460-MHz |
| Gain | 3/5-dBi |
| VSWR | ≤1.5 |
| Polarization | Vertical |
| Max power | 50 -W |
| Nominal Impedance | 50 -Ω |
| MECHANICAL | |
| Connector | SMA male or customized |
| Antenna Dimension | ¢30*98-mm |
| Weight | 350-g |
| Color | Black or Grey |
| Rated Wind Velocity | 60-m/s |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
